<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Bachand Blog &#187; History</title>
	<atom:link href="http://thomasbachand.com/blog/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasbachand.com/blog</link>
	<description>Contemporary landscape photography and environment blog</description>
	<lastBuildDate>Thu, 08 Mar 2012 03:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oakland Firestorm: Twenty Years</title>
		<link>http://thomasbachand.com/blog/2011/10/25/oakland-firestorm-twenty-years/</link>
		<comments>http://thomasbachand.com/blog/2011/10/25/oakland-firestorm-twenty-years/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thomasbachand.com/blog/?p=316</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2011/10/25/oakland-firestorm-twenty-years/' addthis:title='Oakland Firestorm: Twenty Years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>On this twentieth anniversary of the Oakland Firestorm I am revisiting my photography and writing created around the time of the catastrophe. I have put together a web page that contains 36 images shot during and after the fire, an essay on the events of that day, and the introduction to Lake Tahoe: A Fragile [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2011/10/25/oakland-firestorm-twenty-years/' addthis:title='Oakland Firestorm: Twenty Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2011/10/25/oakland-firestorm-twenty-years/' addthis:title='Oakland Firestorm: Twenty Years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_317" class="wp-caption aligncenter" style="width: 212px"><a href="http://thomasbachand.com/blog/wp-content/uploads/2011/10/dstr81hr.jpg"><img class="size-medium wp-image-317" title="Rebirth.  Mountain Blvd.  Aftermath Oakland Firestorm 1991." src="http://thomasbachand.com/blog/wp-content/uploads/2011/10/dstr81hr-202x300.jpg" alt="" width="202" height="300" /></a><p class="wp-caption-text">Rebirth.  Mountain Blvd.  Aftermath Oakland Firestorm 1991.</p></div>
<p>On this twentieth anniversary of the Oakland Firestorm I am revisiting my photography and writing created around the time of the catastrophe.</p>
<p>I have put together a <a title="Oakland Firestorm at Twenty" href="http://www.thomasbachand.com/oakland_firestorm/" target="_self">web page</a> that contains <a title="Oakland Firestorm photography" href="http://www.thomasbachand.com/photography/oakland_firestorm/index.html">36 images</a> shot during and after the fire, an <a title="A Wisp of Smoke - essay from A Vagabond World" href="http://www.thomasbachand.com/oakland_firestorm/wispVW.html">essay on the events of that day</a>, and the <a title="Introduction Lake Tahoe A Fragile Beauty" href="http://www.thomasbachand.com/oakland_firestorm/forewordLTFB.html">introduction</a> to <em>Lake Tahoe: A Fragile Beauty</em>, where I discuss our relationship with fire.</p>
<p><a title="Oakland Firestorm Twenty Years" href="http://www.thomasbachand.com/oakland_firestorm/" target="_self">http://www.thomasbachand.com/oakland_firestorm/</a></p>
<p>Feel free to pass it along.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2011/10/25/oakland-firestorm-twenty-years/' addthis:title='Oakland Firestorm: Twenty Years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://thomasbachand.com/blog/2011/10/25/oakland-firestorm-twenty-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs &#8211; Unleashing Creativity</title>
		<link>http://thomasbachand.com/blog/2011/10/06/steve-jobs-unleashing-creativity/</link>
		<comments>http://thomasbachand.com/blog/2011/10/06/steve-jobs-unleashing-creativity/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://thomasbachand.com/blog/?p=294</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2011/10/06/steve-jobs-unleashing-creativity/' addthis:title='Steve Jobs &#8211; Unleashing Creativity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I wanted to add my voice to those offering condolences to the Jobs&#8217; family and the Apple community. There is much being said about how Jobs developed many great products and improved the consumer experience.  Of more importance to me and many other creatives, though, has been the tools unleashed by Apple products and how [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2011/10/06/steve-jobs-unleashing-creativity/' addthis:title='Steve Jobs &#8211; Unleashing Creativity ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2011/10/06/steve-jobs-unleashing-creativity/' addthis:title='Steve Jobs &#8211; Unleashing Creativity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I wanted to add my voice to those offering condolences to the Jobs&#8217; family and the Apple community.</p>
<p>There is much being said about how Jobs developed many great products and improved the consumer experience.  Of more importance to me and many other creatives, though, has been the tools unleashed by Apple products and how they have allowed us to do what we do.  The Macintosh and OS X, along with software by such companies as Adobe, has completely transformed what I do and how I do it.  Every step of my workflow, from creating a photograph, to correcting, printing and distributing it, whether by print or web, has Steve Jobs&#8217; fingerprints on it.</p>
<p>Multiply this by a couple billion and you begin to see the impact of Steve Jobs.</p>
<p>God&#8217;s speed, Steve.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2011/10/06/steve-jobs-unleashing-creativity/' addthis:title='Steve Jobs &#8211; Unleashing Creativity ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://thomasbachand.com/blog/2011/10/06/steve-jobs-unleashing-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops!  Another Unforeseen Catastrophe</title>
		<link>http://thomasbachand.com/blog/2010/05/26/oops-another-unforeseen-catastrophe/</link>
		<comments>http://thomasbachand.com/blog/2010/05/26/oops-another-unforeseen-catastrophe/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thomasbachand.com/blog/?p=234</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2010/05/26/oops-another-unforeseen-catastrophe/' addthis:title='Oops!  Another Unforeseen Catastrophe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The recent testimony by Lamar McKay, Chairman and President of BP America, brought to mind Ken Botto. In his testimony, Mr. McKay says, &#8220;Tragic and unforeseen as this accident was, we must not lose sight of why BP and other energy companies are operating in the offshore, including the Gulf of Mexico.&#8221;  We all benefit [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2010/05/26/oops-another-unforeseen-catastrophe/' addthis:title='Oops!  Another Unforeseen Catastrophe ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2010/05/26/oops-another-unforeseen-catastrophe/' addthis:title='Oops!  Another Unforeseen Catastrophe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_237" class="wp-caption alignnone" style="width: 334px"><a href="http://thomasbachand.com/blog/wp-content/uploads/2010/05/BottoChangeChannel.jpg"><img class="size-full wp-image-237" title="Quick Change the Channel" src="http://thomasbachand.com/blog/wp-content/uploads/2010/05/BottoChangeChannel.jpg" alt="Barbie Series. 1984." width="324" height="486" /></a><p class="wp-caption-text">Quick Change the Channel. ©Kenneth J. Botto Photography Trust.</p></div>
<p>The recent testimony by Lamar McKay, Chairman and President of BP America, brought to mind <a title="Ken Botto" href="http://www.kenbotto.com" target="_blank">Ken Botto</a>.</p>
<p>In his testimony, Mr. McKay says, &#8220;Tragic and unforeseen as this accident was, we must not lose sight of  why BP and other energy companies are operating in the offshore,  including the Gulf of Mexico.&#8221;  We all benefit from motorized transportation, so we know why he&#8217;s there.  But &#8220;unforeseen&#8221;?  Of course not.  BP made an economic calculations not to cover the eventuality that is turning out to be the worst oil spill in history.  Dr. Joseph Romm writes about it on <a title="Climate Progress" href="http://climateprogress.org/2010/05/01/oilpocalypse-now-wsj-reports-bp-oil-disaster-may-be-leaking-at-rate-of-1-million-gallons-a-day/" target="_blank">Climate Progress</a>.</p>
<p>This brought to mind the line coming out of the Bush Administration after 9/11 that no one could have foreseen airplanes being flown into buildings.  Of course, US intelligence had been grappling with the prospect of terrorists and airplanes for at least five years.  Here&#8217;s just <a href="http://www.brownsvilleherald.com/news/qaida-2929-intelligence-government.html">one example</a>.  The CIA has entertained the idea since the 1970&#8242;s.</p>
<p>Oh, and then there was Ken Botto, a photographer in Bolinas who came up with the idea in 1984 as part of his series on <a title="Ken Botto set up photography series" href="http://kenbotto.com/enter" target="_blank">Barbie and Robots</a>.  The picture is aptly titled &#8220;Quick Change the Channel.&#8221;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2010/05/26/oops-another-unforeseen-catastrophe/' addthis:title='Oops!  Another Unforeseen Catastrophe ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://thomasbachand.com/blog/2010/05/26/oops-another-unforeseen-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 1851.</title>
		<link>http://thomasbachand.com/blog/2010/04/19/san-francisco-1851/</link>
		<comments>http://thomasbachand.com/blog/2010/04/19/san-francisco-1851/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thomasbachand.com/blog/?p=213</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2010/04/19/san-francisco-1851/' addthis:title='San Francisco 1851. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>About ten years ago I stitched together a seven-panel daguerreotype of San Francisco taken in 1851 and converted it to a Quicktime VR panorama.  On this 104th anniversary of the 1906 earthquake, I reprise it here.  Here&#8217;s your chance to stand at First and Howard streets 159 years ago, at the onset of the Gold [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2010/04/19/san-francisco-1851/' addthis:title='San Francisco 1851. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2010/04/19/san-francisco-1851/' addthis:title='San Francisco 1851. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_215" class="wp-caption alignleft" style="width: 130px"><a href="http://thomasbachand.com/blog/wp-content/uploads/2010/04/SF185104.jpg"><img class="size-full wp-image-215 " title="San Francisco 1851" src="http://thomasbachand.com/blog/wp-content/uploads/2010/04/SF185104.jpg" alt="San Francisco 1851" width="120" height="90" /></a><p class="wp-caption-text">San Francisco 1851</p></div>
<div id="attachment_217" class="wp-caption alignleft" style="width: 130px"><a href="http://thomasbachand.com/blog/wp-content/uploads/2010/04/SF185106.jpg"><img class="size-full wp-image-217 " title="San Francisco 1851" src="http://thomasbachand.com/blog/wp-content/uploads/2010/04/SF185106.jpg" alt="San Francisco 1851" width="120" height="92" /></a><p class="wp-caption-text">San Francisco 1851</p></div>
<p>About ten years ago I stitched together a seven-panel daguerreotype of <a title="San Francisco, 1851." href="http://www.thomasbachand.com/animation/sfgold.html" target="_blank">San Francisco taken in 1851</a> and converted it to a Quicktime VR panorama.  On this 104th anniversary of the 1906 earthquake, I reprise it <a title="San Francisco, 1851." href="http://www.thomasbachand.com/animation/sfgold.html" target="_blank">here</a>.  Here&#8217;s your chance to stand at First and Howard streets 159 years ago, at the onset of the Gold Rush.</p>
<p>For today&#8217;s version, visit Google <a title="First &amp; Howard, San Francisco, CA" href="http://maps.google.com/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=first+and+howard,+san+francisco,+ca&amp;fb=1&amp;gl=us&amp;ei=v8TMS8qpDZauiwPwjpmgCg&amp;ved=0CBYQpQY&amp;hl=en&amp;view=map&amp;geocode=FXibQAIdfWK0-A&amp;split=0&amp;hq=&amp;hnear=Howard+St+%26+1st+St,+San+Francisco,+California+94105&amp;z=16&amp;layer=c&amp;cbll=37.788447,-122.396147&amp;panoid=YBNFsekg5ye7lhR0lvMhEA&amp;cbp=12,139.06,,0,42.12" target="_blank">here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2010/04/19/san-francisco-1851/' addthis:title='San Francisco 1851. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://thomasbachand.com/blog/2010/04/19/san-francisco-1851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco.  April 14, 1906.</title>
		<link>http://thomasbachand.com/blog/2010/04/05/san-francisco-april-14-1906/</link>
		<comments>http://thomasbachand.com/blog/2010/04/05/san-francisco-april-14-1906/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[http://www.youtube.com/watch?v=IKRbTF5afSE&feature=fvw]]></category>
		<category><![CDATA[http://www.youtube.com/watch_popup?v=NINOxRxze9k]]></category>

		<guid isPermaLink="false">http://thomasbachand.com/blog/?p=199</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2010/04/05/san-francisco-april-14-1906/' addthis:title='San Francisco.  April 14, 1906. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This wonderful 7 minute film just came across my desk.  It&#8217;s a 35mm film of San Francisco&#8217;s Market Street shot four days before the 1906 earthquake from the front of a cable car.  Thanks to David Kiehn of the Niles Essanay Silent Film Museum for dating the work.  It is an astounding step back in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2010/04/05/san-francisco-april-14-1906/' addthis:title='San Francisco.  April 14, 1906. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2010/04/05/san-francisco-april-14-1906/' addthis:title='San Francisco.  April 14, 1906. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NINOxRxze9k&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NINOxRxze9k&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>This wonderful 7 minute film just came across my desk.  It&#8217;s a 35mm film of San Francisco&#8217;s Market Street shot four days before the 1906 earthquake from the front of a cable car.  Thanks to David Kiehn of the Niles Essanay Silent Film Museum for dating the work.  It is an astounding step back in time.</p>
<p>A longer 13 minute version can be found here: <a href="http://www.youtube.com/watch?v=IKRbTF5afSE&#038;feature=fvw">http://www.youtube.com/watch?v=IKRbTF5afSE&#038;feature=fvw</a> .</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2010/04/05/san-francisco-april-14-1906/' addthis:title='San Francisco.  April 14, 1906. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://thomasbachand.com/blog/2010/04/05/san-francisco-april-14-1906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carleton Watkins and a &#8220;First Glimpse&#8221; of the West</title>
		<link>http://thomasbachand.com/blog/2009/06/10/carleton_watkins/</link>
		<comments>http://thomasbachand.com/blog/2009/06/10/carleton_watkins/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thomasbachand.com/blog/?p=140</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2009/06/10/carleton_watkins/' addthis:title='Carleton Watkins and a &#8220;First Glimpse&#8221; of the West '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>After the loss of his studio and archives to bankruptcy, Carleton Watkins began work on his New Series, where upon he re-photographed the West and rebuilt and expanded his photographic archive. A commission by the Hearst Mining Company brought him to Virginia City, Nevada. Watkins also photographed mining operations near Markleeville, California and Carson City, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2009/06/10/carleton_watkins/' addthis:title='Carleton Watkins and a &#8220;First Glimpse&#8221; of the West ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://thomasbachand.com/blog/2009/06/10/carleton_watkins/' addthis:title='Carleton Watkins and a &#8220;First Glimpse&#8221; of the West '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_142" class="wp-caption alignleft" style="width: 310px"><a href="http://thomasbachand.com/blog/wp-content/uploads/2009/06/calt4372trb.jpg"><img class="size-medium wp-image-142" title="Impromptu Boundary" src="http://thomasbachand.com/blog/wp-content/uploads/2009/06/calt4372trb-300x243.jpg" alt="Lake Tahoe: A Fragile Beauty" width="300" height="243" /></a><p class="wp-caption-text">Impromptu Boundary</p></div>
<p>After the loss of his studio and archives to bankruptcy, Carleton Watkins began work on his <a href="http://www.carletonwatkins.org/list-start-ns.htm" target="_blank">New Series</a>, where upon he re-photographed the West and rebuilt and expanded his photographic archive.  A commission by the <a href="http://content.cdlib.org/view?docId=tf8p3009b2&amp;doc.view=items&amp;brand=oac" target="_blank">Hearst Mining Company</a> brought him to Virginia City, Nevada.  Watkins also photographed mining operations near <a href="http://en.wikipedia.org/wiki/Markleeville,_California" target="_blank">Markleeville</a>, California and Carson City, Nevada, railroad and water projects near Donner Summit, and hydraulic mining operations further west in California&#8217;s Gold Country.</p>
<p>While passing through Lake Tahoe he would take pictures of the resorts, as well as general lake views. He would also take portraits for the lumberjacks employed in the Tahoe Basin logging timber for the mines of the Comstock Lode.</p>
<p>Included in <em>Lake Tahoe: A Fragile Beauty</em>, alongside the Twain essays are a selection of Watkins New Series Tahoe photographs provided by the <a href="http://hearstmuseum.berkeley.edu/exhibitions/photo/watkins.html" target="_blank">Phoebe Hearst Museum of Anthropology</a> on the UC Berkeley campus. We only had space for a small number of images in <a href="../tahoe" target="_blank"><em>Lake Tahoe: A Fragile Beauty</em></a>, yet <a href="http://content.cdlib.org/view?docId=tf2x0nb5r3&amp;doc.view=items&amp;item.position=1&amp;brand=oac" target="_blank">Phoebe Hearst&#8217;s collection of 140 Watkins photographs</a> are the basis for the museum&#8217;s photography collection. I strongly encourage readers to visit the Phoebe Hearst Museum and the <a href="http://content.cdlib.org/view?docId=tf2x0nb5r3&amp;doc.view=items&amp;item.position=1&amp;brand=oac" target="_blank">Online Archive of California</a> to see more of Watkins&#8217; photography from the area. As one fascinated by how the land speaks to our relationship with nature and the environment, I find the photography of Virginia City and Markleeville particularly engaging.</p>
<p>In general, I find Watkins&#8217; work captivating.  During the late-19th Century, his photography gave eastern audiences important views of a western landscape they were only able to read about, leading, ultimately, to the founding of Yosemite and other national parks.  Today, these photographs offer another important first glimpse &#8211; for us.  Watkins allows us to look back upon the land, exactly at the arrival of our industrial culture. The Gold Rush was the first human migration in history blessed so.  It was a time not so long ago.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://thomasbachand.com/blog/2009/06/10/carleton_watkins/' addthis:title='Carleton Watkins and a &#8220;First Glimpse&#8221; of the West ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://thomasbachand.com/blog/2009/06/10/carleton_watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

